| COMPANY | Forecast | Seasonal Trends | Candlestick Analysis | Price-Volume Momentum | Volumetric Profile | Politics and Prices |
| Marvel Comics | ||||||
| Nike Footwear | ||||||
| ATMEL Corp | ||||||
| Sandisk | ||||||
| Compuware | ||||||
| Apple Computer | ||||||
| Oracle | ||||||
| Sun Microsystems | ||||||
| Motorola | ||||||
| CACI Intl | ||||||
| Harken Energy | ||||||
| Identix | ||||||
| Talisman | ||||||
| PetroCanada | ||||||
| Alcatel | ||||||
| General Dynamics | ||||||
| Delta Airlines | ||||||
| Zapata Nevada | ||||||
| United Airlines | ||||||
| Calpine | ||||||
| Lucent Technologies | ||||||
| Anheuser-Busch | ||||||
| Archer-Daniels-Midland | ||||||
| Electronic Data Systems | ||||||
| Pre-Paid Legal | ||||||
| Apache | ||||||
| Nextel | ||||||
| Cisco Systems | ||||||
| Applied Materials | ||||||
| Matria HealthCare | ||||||
| Fedex | ||||||
| Corning | ||||||
| Tyco | ||||||
| HCA Inc | ||||||
| Yum! Brands | ||||||
| AOL Time Warner | ||||||
| Martha Stewart | ||||||
| Clear Channel Communications | ||||||
| Merrill Lynch | ||||||
| Halliburton | ||||||
| NVIDIA Corp | ||||||
| Hewlett Packard | ||||||
| Honeywell | ||||||
| JP Morgan Chase | ||||||
| American Express | ||||||
| Johnson and Johnson | ||||||
| Alcoa Inc | ||||||
| 3M Company | ||||||
| United Technologies | ||||||
| Merck | ||||||
| Eastman Kodak | ||||||
| ACM Income Fund | ||||||
| Exxon Mobil | ||||||
| Walmart | ||||||
| Coca Cola | ||||||
| Home Depot | ||||||
| International Paper | ||||||
| Caterpillar | ||||||
| Darden Restaurants | ||||||
| McDonalds | ||||||
| LoJack Corp | ||||||
| Briggs and Stratton | ||||||
| AstroPower | ||||||
| Southwest Bell Communications | ||||||
| Intel | ||||||
| Dupont | ||||||
| Boeing Aircraft | ||||||
| Walt Disney | ||||||
| Philip Morris | ||||||
| Dow Industrials | ||||||
| Kmart | ||||||
| Amazon | ||||||
| Procter and Gamble | ||||||
| PepsiCo | ||||||
| MicroSoft | ||||||
| International Business Machines | ||||||
| General Motors | ||||||
| General Electric | ||||||
| CitiGroup |